Availability
Blackpool & Fylde Industrial Estate
Zone 3
Blackpool & Fylde Industrial Estate comprises of 39 individual units in a mixture of workshop / industrial units from 495 sq ft up to large warehouse units of 15,590 sq ft.
| SQ FT | SQ M | ||
| Unit 15 | Let | ||
| Unit 16 | Let | ||
| Unit 17 | Let | ||
| Unit 18 | Let | ||
| Unit 19 | 743 | 69 | |
| Unit 20 | Let | ||
| Unit 21 | Let | ||
| Unit 22 | Let | ||
| Unit 23 | Let To We Deliver Fresh Ltd | ||
| Unit 24 | Let | ||
| Unit 25 | Let | ||
| Unit 26 | 495 | 46 | |
| Unit 27 | Let | ||
| Unit 28 | Let | ||
| Unit 29 | Let | ||
| Unit 30 | Let | ||
| Unit 31 | Let | ||
| Unit 32 | Let | ||
| Unit 33 | Let | ||
Contact us now on 01257 238666 or complete the enquiry form and we will get back to you.
KEY:
To Let
Under Offer
Let